Vibstar vibration controller uses the United States Tl s high performance floating -point DSP processor, with low-noise analog technology, achieves high performance and high reliability.It has Chinese and English interface.

Amber Vibration Controller
Vibstar Vibration Controller
Technical Characteristics
• Network communication interface, convenient remote monitoring.
• ALL-IN-ONE input interface, innovative and adapt to a variety of sensor input.
• The safety output protection circuit to protect the safety of the test piece and the test system.
• The user-friendly software operation interface, easy to learn and use.
• Excellent control performance and control accuracy, random maximum number of lines 3200 lines, the swept sine lowest 1Hz.
• Automatically or manually generate WORD statements.
• And DF-amplifier on-line control.
Ten Functions
• Random
• Sine
• Classic shock
• RSTD
• Sine on Random
• Random on Random
• Sine on Random on Random
• Shock Response Spectrum
• Road Spectrum simulation
• Transient shock
| Input | Number of input channels | 8 synchronous input channel |
| Input impedance | >110k | |
| Maximum voltage input rang | ±10V | |
| Maximum charge input range | ±10000PC | |
| Signal-to-noise ratio | >100dB | |
| Analog / digital converter (ADC) | 24 bit resolution | |
| Dynamic range | 192KHz Max. samplinq frequency 192KHz | |
| Input interface | Optional of voltage,ICP and charge | |
| Circuit characteristics | The input interface with built-in ICP flow source and charge amplifier. Have two 10 v / 1 v range and an optional AC/DC coupling. Simulation of anti aliasing filter | |
| Output | Numoer of output channels | 1 output channel,1 COLA output |
| Type of output signal | Voltage signal | |
| Maximum output voltage range | ±10V | |
| Output impedance | <300 | |
| Amplitude accuracy | 2mV | |
| Digital / analog converter (DAC) | bit resolution | |
| Dynamic range | Max. sampling frequency 192KHz | |
| Circuit characteristics | Simulation anti-aliasing filtenoutput protection circuit | |
| Random Performance Indicators | Dynamic range | 90dB |
| Control accuracy | ±1dB | |
| Closed-loop time | 100ms | |
| Frequency range | DC~4800Hz | |
| Resolution | S3200 | |
| Control strategy | Single channel,multi-channel weighted average,multi-channel maximum, multi-channel minimum | |
| Sine Performance Indicators | Dynamic range | 95dB |
| Closed-loop time | 10ms | |
| Waveform distortion | <0.3% | |
| Signal-to-noise ratio | 100dB Bigger than 100dB | |
| Frequency resolution | 0.01% | |
| Sweep frequency mode | Fix frequency.linear and loqarithmic | |
| Sweep frequency speed | 0〜6000Hz/min Linear sweep 0~6000Hz/min 〇〜100 Oct/min Logarithmic sweep 0-100 Oct/min | |
| Frequency range | 1 Hz〜5000Hz | |
| Control strategy | Single channel.multi-channel weighted average.multi-channel maximum, multi-channel minimum |
- previous page:No more
- next page:No more





